Vienna attractions near the U-Bahn
Which station for every landmark — with the line, the walking time and the journey time.
See Vienna by U-Bahn
The U-Bahn is the fastest way to Vienna’s sights — from St. Stephen’s Cathedral to Schönbrunn and the Ferris wheel in the Prater. Below you can see at a glance which station serves each attraction, which line it is on and how many minutes it is on foot.
The highlights

St. Stephen's Cathedral
Stephansplatz (lines U1, U3) · at the exit
How to get there →

Schönbrunn Palace
Schönbrunn (U4 line) · 6 min
How to get there →

The Prater & the Giant Ferris Wheel
Praterstern (lines U1, U2) · 3 min
How to get there →

The Hofburg
Herrengasse (U3 line) · 4 min
How to get there →

The Naschmarkt
Kettenbrückengasse (U4 line) · at the exit
How to get there →

Belvedere Palace
Südtiroler Platz-Hauptbahnhof (U1 line) · 10 min
How to get there →
Attractions by station
| Attraction | Nearest station | Line | On foot |
|---|---|---|---|
| St. Stephen's Cathedral📍 Map | Stephansplatz | U1U3 | at the exit |
| Graben & Kohlmarkt📍 Map | ↳ | 3 min | |
| Mozarthaus Vienna📍 Map | ↳ | 3 min | |
| St. Peter's Church📍 Map | ↳ | 4 min | |
| The Hofburg📍 Map | Herrengasse | U3 | 4 min |
| Michaelerplatz📍 Map | ↳ | 2 min | |
| Spanish Riding School📍 Map | ↳ | 4 min | |
| Sisi Museum & Imperial Apartments📍 Map | ↳ | 4 min | |
| Heldenplatz📍 Map | ↳ | 6 min | |
| Schönbrunn Palace📍 Map | Schönbrunn | U4 | 6 min |
| Schönbrunn Zoo📍 Map | ↳ | 12 min | |
| Schönbrunn Palm House📍 Map | ↳ | 14 min | |
| Gloriette & palace park📍 Map | ↳ | 20 min | |
| The Prater & the Giant Ferris Wheel📍 Map | Praterstern | U1U2 | 3 min |
| Wurstelprater funfair📍 Map | ↳ | 3 min | |
| Madame Tussauds Vienna📍 Map | ↳ | 4 min | |
| Green Prater & Hauptallee📍 Map | ↳ | 6 min | |
| The Naschmarkt📍 Map | Kettenbrückengasse | U4 | at the exit |
| Naschmarkt flea market (Saturdays) | ↳ | 2 min | |
| Otto Wagner houses on Linke Wienzeile📍 Map | ↳ | 3 min | |
| Vienna Secession📍 Map | ↳ | 8 min | |
| Karlskirche📍 Map | ↳ | 12 min | |
| Belvedere Palace (Upper Belvedere)📍 Map | Südtiroler Platz-Hauptbahnhof | U1 | 10 min |
| Belvedere gardens📍 Map | ↳ | 10 min | |
| Lower Belvedere & Orangery📍 Map | ↳ | 14 min | |
| Botanical Garden of the University of Vienna📍 Map | ↳ | 13 min |
Inhalt dieser Seite
Updated: July 2026